Usage Statistics for www.glanz-electrics.at

Summary Period: June 2026
Generated 05-Jun-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 549
Total Files 184
Total Pages 419
Total Visits 149
Total KBytes 1095
Total Unique Sites 176
Total Unique URLs 15
Total Unique Referrers 63
Total Unique User Agents 123
. Avg Max
Hits per Hour 4 39
Hits per Day 109 174
Files per Day 36 70
Pages per Day 83 130
Sites per Day 35 54
Visits per Day 29 56
KBytes per Day 219 727
Hits by Response Code
Code 200 - OK 33.52% 184
Code 301 - Moved Permanently 0.18% 1
Code 404 - Not Found 66.30% 364

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 77 14.03% 24 13.04% 63 15.04% 25 16.78% 32 18.18% 19 1.72%
2 136 24.77% 17 9.24% 101 24.11% 32 21.48% 45 25.57% 11 0.96%
3 174 31.69% 70 38.04% 111 26.49% 32 21.48% 54 30.68% 727 66.32%
4 146 26.59% 61 33.15% 130 31.03% 56 37.58% 54 30.68% 264 24.14%
5 16 2.91% 12 6.52% 14 3.34% 4 2.68% 3 1.70% 75 6.85%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 52 9.47% 6 31 16.85% 8 44 10.50% 45 225 20.53%
1 4 22 4.01% 0 3 1.63% 3 17 4.06% 0 2 0.18%
2 1 9 1.64% 0 1 0.54% 1 9 2.15% 0 1 0.06%
3 5 27 4.92% 2 12 6.52% 4 24 5.73% 15 75 6.85%
4 3 19 3.46% 0 1 0.54% 3 15 3.58% 0 1 0.06%
5 6 33 6.01% 4 21 11.41% 5 26 6.21% 3 14 1.26%
6 3 16 2.91% 1 5 2.72% 3 15 3.58% 1 3 0.30%
7 4 21 3.83% 0 2 1.09% 3 16 3.82% 0 1 0.12%
8 3 19 3.46% 1 9 4.89% 3 15 3.58% 1 6 0.54%
9 2 13 2.37% 0 1 0.54% 2 10 2.39% 0 1 0.06%
10 4 23 4.19% 0 3 1.63% 4 20 4.77% 0 2 0.18%
11 3 18 3.28% 0 2 1.09% 2 12 2.86% 1 6 0.50%
12 4 24 4.37% 1 9 4.89% 3 17 4.06% 45 224 20.45%
13 6 34 6.19% 1 6 3.26% 5 29 6.92% 1 4 0.36%
14 5 26 4.74% 1 5 2.72% 3 18 4.30% 1 3 0.30%
15 3 15 2.73% 0 1 0.54% 1 7 1.67% 0 1 0.06%
16 2 11 2.00% 0 2 1.09% 1 6 1.43% 0 1 0.12%
17 2 10 1.82% 0 2 1.09% 1 5 1.19% 0 1 0.12%
18 2 14 2.55% 0 1 0.54% 1 9 2.15% 0 1 0.06%
19 7 38 6.92% 6 31 16.85% 3 17 4.06% 57 283 25.81%
20 4 21 3.83% 0 4 2.17% 3 19 4.53% 0 2 0.18%
21 5 28 5.10% 1 6 3.26% 4 21 5.01% 1 3 0.24%
22 1 6 1.09% 0 0 0.00% 0 2 0.48% 0 0 0.00%
23 10 50 9.11% 5 26 14.13% 9 46 10.98% 47 237 21.66%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 144 26.23% 78 7.08% /
2 10 1.82% 39 3.54% /stats/
3 5 0.91% 271 24.71% /stats/usage_202606.html
4 4 0.73% 306 27.91% /stats/usage_202604.html
5 4 0.73% 343 31.33% /stats/usage_202605.html
6 2 0.36% 11 1.01% /stats/ctry_usage_202604.png
7 2 0.36% 11 1.01% /stats/ctry_usage_202605.png
8 2 0.36% 7 0.61% /stats/daily_usage_202604.png
9 2 0.36% 8 0.73% /stats/daily_usage_202605.png
10 2 0.36% 4 0.39% /stats/hourly_usage_202604.png
11 2 0.36% 4 0.38% /stats/hourly_usage_202605.png
12 2 0.36% 5 0.45% /stats/usage.png
13 1 0.18% 4 0.41% /stats/ctry_usage_202606.png
14 1 0.18% 3 0.24% /stats/daily_usage_202606.png
15 1 0.18% 2 0.18% /stats/hourly_usage_202606.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4 0.73% 343 31.33% /stats/usage_202605.html
2 4 0.73% 306 27.91% /stats/usage_202604.html
3 5 0.91% 271 24.71% /stats/usage_202606.html
4 144 26.23% 78 7.08% /
5 10 1.82% 39 3.54% /stats/
6 2 0.36% 11 1.01% /stats/ctry_usage_202604.png
7 2 0.36% 11 1.01% /stats/ctry_usage_202605.png
8 2 0.36% 8 0.73% /stats/daily_usage_202605.png
9 2 0.36% 7 0.61% /stats/daily_usage_202604.png
10 2 0.36% 5 0.45% /stats/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 144 26.23% 99 98.02% /
2 10 1.82% 2 1.98% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 144 26.23% 96 95.05% /
2 10 1.82% 3 2.97% /stats/
3 4 0.73% 2 1.98% /stats/usage_202604.html

Top 30 of 63 Total Referrers
# Hits Referrer
1 355 64.66% - (Direct Request)
2 14 2.55% https://peptidesnova.com/sitemap.xml
3 13 2.37% http://glanz-electrics.at/
4 10 1.82% https://peptidesnova.com/collections/all
5 9 1.64% https://peptidesnova.com
6 8 1.46% https://peptidesnova.com/
7 8 1.46% https://peptidesnova.com/pages/hgh-191aa-somatropin-nkjh
8 8 1.46% https://vodka-bet-058.top
9 8 1.46% https://www.houseofnova.nl/collections/liquid-rcs
10 7 1.28% binance.com
11 6 1.09% https://peptidesnova.com/pages/8-reasons-why-bpc-157-could-be-the-secret-to-unlock-g2ng
12 5 0.91% https://www.houseofnova.nl/collections/lysergamides
13 4 0.73% https://leap-app.io/
14 4 0.73% https://maralisa.ru/category/korzina-iz-rotanga/
15 4 0.73% https://www.houseofnova.nl/collections/pellets
16 4 0.73% https://www.houseofnova.nl/sitemap.xml
17 3 0.55% https://m.baidu.com/s
18 3 0.55% https://www.houseofnova.nl/collections/others
19 3 0.55% https://www.houseofnova.nl/collections/tryptamines
20 2 0.36% http://glanz-electrics.at/stats
21 2 0.36% http://news-live-vodkabet.com.ua/
22 2 0.36% https://dmail-network.ai
23 2 0.36% https://hpc.name/thread/c930/127249/ne-rabotayut-oba-ctrl-no-s-nyuansami.html
24 2 0.36% https://hpc.name/thread/d180/68753/razbor-url-na-komponenty-s-pomoshchyu-regulyarnyh-vyrajeniy-v-php.html
25 2 0.36% https://hpc.name/thread/d540/73031/nayti-oshibku-v-kode-c-cli.html
26 2 0.36% https://hpc.name/thread/g561/140554/ne-ponyatna-chast-programmy.html
27 2 0.36% https://hpc.name/thread/g940/91079/receptivnoe-pole-v-svertochnyh-neyronnyh-setyah-chto-eto-i-kak-rasschitat.html
28 2 0.36% https://hpc.name/thread/h170/88969/sozdanie-avtomata-mili-na-kp580-poisk-minimalnogo-i-maksimalnogo-znacheniy.html
29 2 0.36% https://hpc.name/thread/i891/117603/kak-reshit-problemu-s-postoyannym-osd-i-avtoobnovleniem-na-monitore.html
30 2 0.36% https://hpc.name/thread/j370/132985/semka-processa-remonta-tehniki-yuridicheskie-i-eticheskie-aspekty.html

Top 15 of 123 Total User Agents
# Hits User Agent
1 75 13.66% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 33 6.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 32 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
4 27 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 17 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 14 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 12 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 12 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 11 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10 1.82% Mozilla/5.0 (Android 16; Mobile; rv:151.0) Gecko/151.0 Firefox/151.0
12 10 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 10 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 177 32.24% 46 25.00% 103 9.38% United States
2 174 31.69% 9 4.89% 6 0.54% Unresolved/Unknown
3 98 17.85% 56 30.43% 458 41.81% Austria
4 33 6.01% 30 16.30% 282 25.75% France
5 28 5.10% 23 12.50% 15 1.38% China
6 7 1.28% 5 2.72% 218 19.86% Czech Republic
7 5 0.91% 4 2.17% 3 0.24% Sweden
8 4 0.73% 1 0.54% 1 0.06% Bosnia and Herzegovina
9 4 0.73% 3 1.63% 2 0.18% Germany
10 3 0.55% 0 0.00% 0 0.00% Brazil
11 3 0.55% 1 0.54% 1 0.06% Canada
12 3 0.55% 0 0.00% 0 0.00% Viet Nam
13 2 0.36% 1 0.54% 1 0.06% Romania
14 2 0.36% 1 0.54% 5 0.44% Saudi Arabia
15 1 0.18% 1 0.54% 1 0.06% Hong Kong
16 1 0.18% 1 0.54% 1 0.06% Japan
17 1 0.18% 1 0.54% 1 0.06% Poland
18 1 0.18% 0 0.00% 0 0.00% Slovenia
19 1 0.18% 1 0.54% 1 0.06% Ukraine
20 1 0.18% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23