Usage Statistics for www.glanz-electrics.at

Summary Period: April 2026
Generated 01-May-2026 04:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1084
Total Files 417
Total Pages 822
Total Visits 364
Total KBytes 2437
Total Unique Sites 385
Total Unique URLs 17
Total Unique Referrers 26
Total Unique User Agents 270
. Avg Max
Hits per Hour 3 39
Hits per Day 77 110
Files per Day 29 46
Pages per Day 58 86
Sites per Day 27 51
Visits per Day 26 44
KBytes per Day 174 1292
Hits by Response Code
Code 200 - OK 38.47% 417
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 1.20% 13
Code 302 - Found 0.92% 10
Code 403 - Forbidden 0.28% 3
Code 404 - Not Found 59.04% 640

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 80 7.38% 34 8.15% 58 7.06% 31 8.52% 35 9.09% 1292 53.03%
18 63 5.81% 33 7.91% 56 6.81% 27 7.42% 32 8.31% 16 0.67%
19 82 7.56% 31 7.43% 60 7.30% 23 6.32% 35 9.09% 74 3.04%
20 51 4.70% 19 4.56% 30 3.65% 29 7.97% 39 10.13% 16 0.64%
21 102 9.41% 42 10.07% 77 9.37% 32 8.79% 37 9.61% 154 6.32%
22 110 10.15% 25 6.00% 82 9.98% 44 12.09% 51 13.25% 18 0.76%
23 105 9.69% 46 11.03% 86 10.46% 26 7.14% 26 6.75% 95 3.91%
24 62 5.72% 11 2.64% 32 3.89% 16 4.40% 24 6.23% 77 3.18%
25 74 6.83% 43 10.31% 60 7.30% 22 6.04% 25 6.49% 95 3.90%
26 59 5.44% 13 3.12% 46 5.60% 15 4.12% 22 5.71% 8 0.32%
27 64 5.90% 29 6.95% 49 5.96% 27 7.42% 32 8.31% 168 6.90%
28 83 7.66% 38 9.11% 67 8.15% 21 5.77% 30 7.79% 93 3.83%
29 83 7.66% 34 8.15% 70 8.52% 27 7.42% 29 7.53% 90 3.69%
30 66 6.09% 19 4.56% 49 5.96% 24 6.59% 29 7.53% 239 9.82%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 95 8.76% 3 48 11.51% 6 85 10.34% 11 160 6.58%
1 2 29 2.68% 0 11 2.64% 1 24 2.92% 1 10 0.42%
2 1 21 1.94% 0 9 2.16% 1 14 1.70% 1 9 0.37%
3 0 13 1.20% 0 5 1.20% 0 11 1.34% 0 3 0.13%
4 2 33 3.04% 1 17 4.08% 1 21 2.55% 1 15 0.60%
5 2 41 3.78% 1 15 3.60% 2 31 3.77% 7 95 3.91%
6 2 30 2.77% 0 9 2.16% 1 22 2.68% 1 9 0.38%
7 1 24 2.21% 0 11 2.64% 0 13 1.58% 2 24 1.00%
8 1 27 2.49% 0 3 0.72% 0 11 1.34% 0 2 0.10%
9 1 21 1.94% 0 5 1.20% 0 12 1.46% 0 4 0.14%
10 3 55 5.07% 2 28 6.71% 2 33 4.01% 96 1337 54.88%
11 3 55 5.07% 1 20 4.80% 1 27 3.28% 1 12 0.48%
12 1 17 1.57% 0 8 1.92% 0 13 1.58% 1 9 0.35%
13 1 22 2.03% 0 6 1.44% 0 13 1.58% 0 4 0.15%
14 1 25 2.31% 0 3 0.72% 1 21 2.55% 0 2 0.08%
15 2 38 3.51% 0 8 1.92% 2 31 3.77% 0 5 0.22%
16 2 40 3.69% 1 14 3.36% 2 31 3.77% 1 8 0.33%
17 3 51 4.70% 0 13 3.12% 3 44 5.35% 1 12 0.49%
18 3 54 4.98% 0 13 3.12% 3 42 5.11% 6 82 3.35%
19 1 22 2.03% 0 3 0.72% 1 21 2.55% 0 1 0.03%
20 7 109 10.06% 2 40 9.59% 6 88 10.71% 12 166 6.80%
21 7 100 9.23% 3 51 12.23% 6 87 10.58% 11 155 6.38%
22 6 84 7.75% 3 45 10.79% 4 67 8.15% 12 164 6.74%
23 5 78 7.20% 2 32 7.67% 4 60 7.30% 11 149 6.10%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 363 33.49% 393 16.11% /
2 26 2.40% 75 3.07% /stats/
3 13 1.20% 898 36.85% /stats/usage_202604.html
4 2 0.18% 1 0.02% /robots.txt
5 2 0.18% 0 0.00% /wp-cron.php
6 1 0.09% 1 0.06% /wp-admin/images/wordpress-logo.svg
7 1 0.09% 1 0.05% /wp-admin/js/password-strength-meter.min.js
8 1 0.09% 8 0.32% /wp-admin/js/user-profile.min.js
9 1 0.09% 113 4.65% /wp-admin/load-scripts.php
10 1 0.09% 101 4.13% /wp-admin/load-styles.php
11 1 0.09% 2 0.09% /wp-includes/js/dist/a11y.min.js
12 1 0.09% 0 0.02% /wp-includes/js/dist/dom-ready.min.js
13 1 0.09% 5 0.21% /wp-includes/js/dist/i18n.min.js
14 1 0.09% 18 0.76% /wp-includes/js/underscore.min.js
15 1 0.09% 1 0.06% /wp-includes/js/wp-util.min.js
16 1 0.09% 803 32.95% /wp-includes/js/zxcvbn.min.js
17 1 0.09% 8 0.33% /wp-login.php

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 13 1.20% 898 36.85% /stats/usage_202604.html
2 1 0.09% 803 32.95% /wp-includes/js/zxcvbn.min.js
3 363 33.49% 393 16.11% /
4 1 0.09% 113 4.65% /wp-admin/load-scripts.php
5 1 0.09% 101 4.13% /wp-admin/load-styles.php
6 26 2.40% 75 3.07% /stats/
7 1 0.09% 18 0.76% /wp-includes/js/underscore.min.js
8 1 0.09% 8 0.33% /wp-login.php
9 1 0.09% 8 0.32% /wp-admin/js/user-profile.min.js
10 1 0.09% 5 0.21% /wp-includes/js/dist/i18n.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 363 33.49% 322 96.99% /
2 26 2.40% 4 1.20% /stats/
3 13 1.20% 3 0.90% /stats/usage_202604.html
4 2 0.18% 2 0.60% /wp-cron.php
5 1 0.09% 1 0.30% /wp-login.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 363 33.49% 304 93.25% /
2 26 2.40% 9 2.76% /stats/
3 1 0.09% 7 2.15% /wp-login.php
4 13 1.20% 3 0.92% /stats/usage_202604.html
5 2 0.18% 2 0.61% /wp-cron.php
6 1 0.09% 1 0.31% /wp-admin/load-scripts.php

Top 21 of 26 Total Referrers
# Hits Referrer
1 931 85.89% - (Direct Request)
2 48 4.43% http://glanz-electrics.at/
3 8 0.74% http://glanz-electrics.at/stats
4 6 0.55% https://www.google.com/
5 5 0.46% glanz-electrics.at
6 2 0.18% http://glanz-electrics.at/index.php
7 2 0.18% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
8 2 0.18% https://tennis-bet.ru/betandyou-promokod/
9 2 0.18% https://tennis-bet.ru/blitz-casino-promokod/
10 2 0.18% https://tennis-bet.ru/brillx-casino-promokod/
11 2 0.18% https://tennis-bet.ru/pinco-casino-promokod/
12 2 0.18% https://tennis-bet.ru/promokod-jetton/
13 2 0.18% https://tennis-bet.ru/spinbetter-promokod/
14 2 0.18% https://tennis-bet.ru/unlim-casino-promokod/
15 2 0.18% https://thesqua-e-log.com/square-login.php
16 2 0.18% https://www.google.com
17 2 0.18% https://xyeta.store/order/telegram-premium-reposty-targetirovannye/premium-reposty-araviya
18 2 0.18% https://xyeta.store/order/telegram-reakcii/miks-reaktsiy-heart-100-trophy-party
19 1 0.09% http://glanz-electrics.at/stats/
20 1 0.09% http://www.b2b-katalog.de/e/edvverkabelungen/index.html
21 1 0.09% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.glanz-electrics.at/index.phpoption=com_content

Top 15 of 270 Total User Agents
# Hits User Agent
1 229 21.13% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 33 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 33 3.04% OWLer
4 26 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
5 26 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 23 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 22 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 22 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
9 21 1.94% eMClient/10.4.5326.0
10 18 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 16 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 14 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 14 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 14 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 12 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for April 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 363 33.49% 196 47.00% 1740 71.39% Austria
2 353 32.56% 93 22.30% 223 9.13% United States
3 61 5.63% 17 4.08% 88 3.62% Unresolved/Unknown
4 56 5.17% 25 6.00% 94 3.84% Germany
5 38 3.51% 20 4.80% 15 0.63% Great Britain (UK)
6 27 2.49% 11 2.64% 7 0.28% Canada
7 25 2.31% 2 0.48% 15 0.61% China
8 25 2.31% 0 0.00% 0 0.00% Russian Federation
9 21 1.94% 16 3.84% 20 0.84% Netherlands
10 20 1.85% 9 2.16% 216 8.84% Finland
11 11 1.01% 10 2.40% 6 0.26% Sweden
12 7 0.65% 0 0.00% 0 0.00% Brazil
13 6 0.55% 2 0.48% 1 0.05% Saudi Arabia
14 6 0.55% 2 0.48% 1 0.05% Ukraine
15 5 0.46% 0 0.00% 1 0.04% Norway
16 5 0.46% 1 0.24% 1 0.03% Turkey
17 4 0.37% 1 0.24% 1 0.03% European Union
18 4 0.37% 3 0.72% 2 0.09% Italy
19 4 0.37% 0 0.00% 0 0.00% Malaysia
20 3 0.28% 1 0.24% 1 0.03% Spain
21 3 0.28% 0 0.00% 0 0.00% Mexico
22 3 0.28% 2 0.48% 1 0.05% Romania
23 3 0.28% 1 0.24% 1 0.03% Viet Nam
24 2 0.18% 0 0.00% 0 0.00% India
25 2 0.18% 0 0.00% 0 0.00% Iraq
26 2 0.18% 1 0.24% 1 0.03% Lebanon
27 2 0.18% 1 0.24% 1 0.03% Latvia
28 2 0.18% 1 0.24% 0 0.02% South Africa
29 1 0.09% 1 0.24% 1 0.03% Belgium
30 1 0.09% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23